BW-800 BNWAS
Bridge Navigational Watch Alarm System
Only for replacement of existing system.
For new installations, see JCX-161
Danish manufacturer
IMO B+D approved
Main panel for flushmounting
We can help you choose the correct solution for your BNWAS
- tailormade to fit your bridge
Please contact NAVTEAM sales department:
Typical installation on fishing vessel without captain's quarters
BW-800 | 1 BNWAS main panel for flush mounting |
BW-801 | 1 reset unit with visual alarm (for flush mounting) |
BW-802 | 2 alarm units with visual and audio alarm (for flush mounting) |
BW-805 | 1 Motion sensor 12V DC (Up to 10 meter range) |
Typical installation for medium sized vessel (2 backup Officers)
BW-800 | 1 BNWAS Main Panel for Flushmounting |
BW-801 | 1 Reset unit with visual Alarm (for flush mounting) |
BW-802 | 3 Alarm Unit with visual and audio alarm (for flush mounting) |
BW-803 | Selector unit (for flush mounting) |
BW-805 | 1 Motion sensor 12V DC (Up to 10 meter range) |
Typical installation for large vessel (6 backup Officers)
BW-800 | 1 BNWAS Main Panel for Flushmounting |
BW-801 | 2 Reset unit with visual Alarm (for flush mounting) |
BW-802 | 7 Alarm Unit with visual and audio alarm (for flush mounting) |
BW-803 | Selector unit (for flush mounting) |
BW-805 | 2 Motion sensor 12V DC (Up to 10 meter range) |
Power consumption | Without activated alarms: 150 mA Alarms (802 Alarm Unit): 200 mA. per unit |
Mains supply | 24V DC Mains supply must be secured against overcurrent with an external fuse (maximum 4A fuses) |
Timer interval | 3-12 min |
Battery backup | 24V DC Battery backup supply must be secured against overcurrent with an external fuse. Battery backup must be able to supply BW-800 for a period of 6 hours (min. 3 Ah battery backup). Maximum 4A fuses. |
Display | 2 LED displays (2 digits) |
Protection | Indoor units (800, 801, 802, 803, 805): IP22 Outdoor units (821 and 831): IPX6 |
Temperature range | From -15 to +70 °C |
Accessory