JFE-400-50 Echo sounder
JRC navigational echo sounder - highly accurate and reliable sounding performance
Frequency: Single 50 kHz
Display: 6.5 inch LCD
Excluding Transducers and Mounting box.
Display unit - NWZ-1650-E
Distributor Processing Unit - NQA-4327-50 single
Flush-mount kit (incl. with display) - MPBX50891
Ferrite Core (incl. with display) - 5MBIR00009
Spare parts - 1 x 7ZXNA2012
Instrution Manual
Frequency | Single 50 kHz |
Time range of exho display | 5, 10, 20, 30 min |
Echo colour | 8 colours or 8 levels monochrome |
Range | 5, 10, 20, 50, 100, 200, 500, 800 m |
Preview function | 3, 6, 12, 24, 48 hrs - or up to 48 hrs. |
Image printer | External (option) |
Display | 6.5 inch LCD |
Power supply DC | 24V DC +30% -10% (for power fail alarm only) |
Power supply AC | 100-115/200-230VAC ±15%, 50/60 Hz ±5%, 24 VDC |
Power consumption | 100 VAC: 140 VA, 220 VAC: 200 VA, 24 VDC: 0,8 W |
Accessory