JMA-1034 X-band touch radar
JRC touch operated radar for easy-to-use icon based navigation
Scanner length: 2 ft (620 mm radome)
Output power: 4 kW
Rotation speed: 16-48 rpm
Display: 7 inch VGA touch display
2 ft Radome scanner, 4kW X-BAND
7 inch wide VGA colour touch display unit incl. u-bracket
10 meter scanner cable w/connectors
2 meter power cable w/connector
Protective display cover
Standard spare parts
User manual
Shipment details
Contact NAVTEAM for details
Output power | 4 kW |
Scanner length | 2 ft |
Rotation speed | 16-48 rpm |
Power | 12-24V DC -10%+30%, |
Consumption | Maximum 50 W |
Range scale | 0.0625, 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24 NM |
Display | 7-inch wide VGA colour LCD touch display (800 by 480 pixels) |
MARPA+™ | 10 targets built-in |
MARPA+™ tracking range | Up to 20 NM |
AIS targets | 50 targets built-in |
Accessory